Advance Brand 7.50-15 C – 1 Pattern Wheel Roller Tires by OTR Series, Factory Direct Sale
Categories: ADVANCE, TRUCK TIRES
Product Details:
Brand | ADVANCE |
Pattern |
C-1 |
PR | 14PR |
40HQ | Na |
- Our C-1 is characterized by its inverted wide and flat arch profile.
- Suitable for rollers that can be used on many types of pavements, such as compacted ground and asphalt roads.
Technical Data
SIZE | PLY | TYPE | REC RIM | OD (MM) | SW (MM) | INFLATION PRESSURE (KPA) |
---|---|---|---|---|---|---|
7.50-15 | 14 | TT | 6,00 | 785 | 215 | 875 |
9.5/65-15 | 6 | TT | 7,00 | 673 | 235 | 325 |
7.50-16 | 14 | TT | 6.00G | 810 | 215 | 925 |
12.00-16 | 12 | TT | 8,50 | 1020 | 315 | 550 |
10.5/80-16 | 6 | TT | 8,00 | 812 | 263 | 300 |
9.00-20 | 12 | TT | 7,00 | 1015 | 255 | 625 |
9.00-20 | 14 | TT | 7,00 | 1015 | 255 | 725 |
9.00-20 | 16 | TT | 7,00 | 1015 | 255 | 825 |
11.00-20 | 16 | TT | 8,00 | 1080 | 290 | 725 |
11.00-20 | 18 | TT | 8,00 | 1080 | 290 | 825 |
12.00-20 | 16 | TT | 8,50 | 1120 | 315 | 675 |
12.00-20 | 24 | TT | 8,50 | 1120 | 315 | 1025 |
13/80-20 | 16 | TT | 8,50 | 1060 | 320 | 800 |
23.1-26 | 14 | TT | DW20 | 1500 | 595 | 200/*230 |
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.

+8613839056920