High Quality Advance Solid Tires 5.00-8/3.00 with OB502 Pattern for Diesel ForkLift
Categories: ADVANCE, SOLID TIRES
Product Details:
The OB-502 is an elastic solid rubber tyre that, thanks to its high-quality tread compound, which gives the tire increased wear resistance even on rough surfaces, and is therefore particularly suitable for industrial applications.
- Size: 5.00-8/3.00
- Outer Diameter (OD): 443mm
- Sidewall Width (S.W.): 124mm
- LI: 111
- SS: A5
- Work Time:about 14-16 hours per day
Technical Data
SIZE | STANDARD | EASY-FIT | LI | SS | REC RIM | OD (MM) | SW (MM) |
---|---|---|---|---|---|---|---|
4.00-8/3.00 | Available | Available | 97 | A5 | 3.00-8 | 399 | 104 |
5.00-8/3.00 | Available | Available | 111 | A5 | 3.00D-8 | 443 | 124 |
15×4.5-8/3.00 | Available | Available | 100 | A5 | 3.00D-8 | 373 | 110 |
16×6-8/4.33 | Available | Available | 107 | A5 | 4.33R-8 | 405 | 141 |
18×7-8/4.33 | Available | Available | 125 | A5 | 4.33R-8 | 450 | 147 |
6.00-9/4.00 | Available | Available | 121 | A5 | 4.00E-9 | 521 | 137 |
21×8-9/6.00 | Available | Available | 134 | A5 | 6.00E-9 | 521 | 190 |
140/55-9/4.00 | Available | Available | 104 | A5 | 4.00E-9 | 378 | 130 |
6.50-10/5.00 | Available | Available | 128 | A5 | 5.00F-10 | 565 | 151 |
23×9-10/6.50 | Available | Available | 139 | A5 | 6.50F-10 | 563 | 200 |
200/50-10/6.50 | Available | Available | 130 | A5 | 6.50F-10 | 450 | 196 |
7.00-12/5.00 | Available | Available | 136 | A5 | 5.00S-12 | 651 | 168 |
23×10-12/8.00 | Available | Available | 145 | A5 | 8.00G-12 | 574 | 246 |
27×10-12/8.00 | Available | Available | 146 | A5 | 8.00G-12 | 657 | 247 |
7.00-15/5.50 | Available | Available | 143 | A5 | 5.5-15 | 711 | 168 |
7.50-15/5.50 | Available | Available | 146 | A5 | 5.5-15 | 732 | 193 |
7.50-15/6.50 | Available | Available | 146 | A5 | 6.5-15 | 732 | 193 |
8.25-15/6.50 | Available | Available | 153 | A5 | 6.5-15 | 802 | 208 |
250-15/7.00 | Available | Available | 153 | A5 | 7.0-15 | 706 | 211 |
250-15/7.50 | Available | Available | 153 | A5 | 7.5-15 | 705 | 205 |
300-15/8.00 | Available | Available | 160 | A5 | 8.0-15 | 806 | 251 |
28×9-15/7.00 | Available | Available | 142 | A5 | 7.0-15 | 687 | 206 |
28×12.5-15/9.75 | Available | Available | 158 | A5 | 9.75-15 | 691 | 298 |
355/65-15/9.75 | Available | Available | 170 | A5 | 9.75-15 | 810 | 296 |
7.50-16/6.00 | Available | Available | 147 | A5 | 6.00G-16 | 790 | 200 |
7.50-16/6.50 | Available | Available | 147 | A5 | 6.00H-16 | 790 | 200 |
9.00-16/6.50 | Available | Available | 150 | A5 | 6.00H-16 | 870 | 220 |
9.00-20/7.0 | Available | – | 160 | A5 | 7.0-20 | 1009 | 247 |
355/50-20/10.0 | Available | – | 175 | A5 | 10.0-20 | 843 | 323 |
1. Scope of Application and Customization
- General Use: The parameters in this document apply to standard industrial environments.
- Special Environments: Custom tire types are available upon request, including:
- Anti-static tires (for explosive environments)
- Non-marking tires (for cleanrooms, e.g., food, pharmaceutical industries)
- Heat-resistant tires (for high-temperature areas, e.g., steel plants)
- High-speed tires (for fast logistics equipment)
- Wet-grip tires (for slippery surfaces)
- Oil-resistant tires (for oil-contaminated areas)
- All-weather tires (for variable conditions)
- Low rolling resistance tires (for energy efficiency)
2. Key Usage Notes
(1) The travel speed of counterbalanced forklifts refers to the maximum unloaded speed. Overloading is prohibited even at low speeds.
(2) For speeds exceeding 25 km/h, consult the tire and rim manufacturer to ensure compatibility and optimal performance.
(3) Drive wheel load capacity is for intermittent use only (e.g., loaded in one trip, unloaded in the next). Continuous operation at rated speed/load is not permitted.
(4) For pneumatic/solid tires, verify rim dimensions (especially width) match the tire markings. Confirm the rim’s maximum load capacity with the manufacturer—wheel capacity is limited by the weaker of the tire or rim.
(5) Operating radius should be < 2,000 m. For longer distances or use on rotating equipment/container handlers, consult the technical department.
3. Product Coverage
(1) Drive and steering wheels for counterbalanced forklifts and other industrial vehicles.
(2) Wheeled and fixed cranes.
(3) Tires for gantry cranes, bridge builders, reach stackers, and empty container handlers.
(4) Aircraft boarding bridge tires and loader tires.
If you need a quotation, please send us the inquiry form or contact us via WhatsApp.
How can we help?
We appreciate your interest in Tyres. Please share some details with us so we can connect you with the appropriate Tyres specialist. Expect our prompt response to assist you in finding the ideal solution tailored to your business requirements.

+8613839056920